
ICC Under-19 World Cup, 13th Match, Group D: Ireland Under-19s v Nepal Under-19s at Fatullah, Jan 30, 2016
Summary
Full scorecard
Commentary
Statistics
Player v/s Player
Manhattan
Desktop Scores
Ireland Under-19s 131/9 (50.0 ov)
Nepal Under-19s
Ireland Under-19s won the toss and elected to bat
Ireland Under-19s RR 2.62
Last 5 ovs 23/1 RR 4.60
Bowling O M R W Econ
S Dhamala 10 3 23 1 2.30
Aarif Sheikh 7 2 20 0 2.85
S Kandel 10 5 20 1 2.00
S Lamichhane 10 0 27 5 2.70 (4w)
P Tamang 6 0 18 0 3.00
DS Airee 7 0 18 2 2.57 (2w)
Batting R B 4 6
J Tector caught 27 52 2 1
S Doheny caught 14 45 2 0
A Dennison caught wk 21 50 2 0
G McClintock caught 3 19 0 0
L Tucker caught 15 25 1 0
W McClintock bowled 2 9 0 0
F Tucker bowled 0 1 0 0
H Tector not out 30 54 1 0
R Anders bowled 2 15 0 0
J Little lbw 6 28 0 0
T Stanton not out 0 2 0 0
Extras (b 4, lb 1, w 6) 11
Total (9 wkts; 50 ovs) 131
0 comments: